To use our website, you must enable JavaScript.

E-Branch Open An Account
Top Gainers, Losers, and Most Traded

BIST Biggest Gainers, Losers, and Most Traded

BIST En Çok Artan, Azalan ve İşlem Görenler

Symbol Last Price (TL) Daily Return % Lowest Price TL Highest Price TL Volume TL Volume Lot
CWENE 40,10 -4,98 38,88 42,50 9.020.030.433,78 220.220.616
TUPRS 337,50 4,33 323,75 338,50 8.514.135.814,75 25.563.443
THYAO 305,00 -0,41 302,50 307,75 7.865.816.609,25 25.773.167
EREGL 37,14 -3,98 36,78 38,72 7.685.603.715,66 205.718.949
ASELS 359,00 1,48 349,50 362,50 6.439.077.865,25 18.007.780
SASA 2,48 -3,88 2,45 2,62 5.948.689.470,20 2.357.521.826
TRALT 53,80 3,16 51,90 54,10 5.853.821.648,65 110.404.503
KCHOL 205,00 3,27 199,20 205,60 5.353.624.228,80 26.393.401
ASTOR 307,50 -0,32 306,00 316,50 4.622.902.942,50 14.844.379
BETAE 112,20 0,90 101,70 119,00 4.271.909.054,70 39.102.674
BALSU 12,38 -6,35 11,91 14,45 4.249.201.887,22 341.962.236
AKBNK 66,95 -0,67 66,85 67,90 4.202.762.123,10 62.421.088
ISCTR 12,20 -1,29 12,17 12,41 4.184.599.942,68 341.228.824
YKBNK 33,98 -0,12 33,76 34,42 3.552.503.947,40 104.123.227
KTLEV 43,00 -1,33 42,80 45,00 3.359.508.192,18 78.119.798
BRSAN 629,00 9,97 600,00 629,00 2.716.077.865,50 4.405.893
TKFEN 220,90 5,69 205,50 229,90 2.697.854.557,10 12.279.116
NETCD 146,70 -0,88 141,80 153,50 2.486.030.572,90 16.759.206
HALKB 34,36 -7,19 34,02 35,88 2.399.221.182,14 68.381.762
TTKOM 55,70 2,20 54,05 55,95 1.913.558.659,30 34.717.115
KRDMD 40,32 1,87 38,96 40,98 1.851.827.255,84 46.109.946
BIMAS 389,50 0,97 383,75 391,00 1.836.056.722,00 4.732.634
GARAN 127,10 0,08 126,40 128,10 1.821.333.509,50 14.303.740
TERA 184,50 -0,43 181,80 186,80 1.745.214.048,50 9.459.696
SARAE 74,75 -1,32 74,30 79,00 1.475.444.420,95 19.321.934
Symbol Last Price (TL) Daily Return % Lowest Price TL Highest Price TL Volume TL Volume Lot
ARFYE 26,70 -9,98 26,70 29,48 421.330.515,60 15.595.430
HEDEF 240,60 -9,97 240,60 240,60 19.463.577,60 80.896
BARMA 13,36 -9,97 13,36 13,36 3.324.662,72 248.852
SANEL 64,70 -9,95 64,70 69,95 36.108.427,90 550.469
ALVES 1,91 -9,91 1,91 2,07 377.965.819,69 193.087.789
ALCTL 158,90 -9,20 157,80 169,00 101.698.827,70 626.637
BALSU 12,38 -6,35 11,91 14,45 4.247.175.485,44 341.793.394
HALKB 34,36 -7,19 34,02 35,88 2.399.026.797,62 68.376.108
A1CAP 8,60 -6,32 8,48 8,88 165.554.506,69 19.240.966
HATSN 53,70 -5,71 52,30 55,30 195.580.305,40 3.610.608
VAKBN 28,92 -5,92 28,82 30,68 1.170.874.283,94 39.643.615
YAPRK 11,55 -5,17 11,49 12,50 69.811.663,71 5.900.239
LIDER 54,55 -5,30 53,70 58,95 959.495.020,55 17.256.807
GEREL 42,24 -4,52 41,74 44,34 270.424.516,78 6.269.804
QNBFK 44,82 -5,28 44,76 46,60 1.139.837,70 25.363
PASEU 164,80 -5,40 161,10 168,80 1.160.610.877,50 7.068.094
CWENE 40,10 -4,98 38,88 42,50 9.019.006.655,36 220.195.068
PSDTC 148,10 -5,19 147,50 155,90 49.653.139,10 329.199
BURVA 810,00 -4,71 810,00 834,00 12.241.226,00 14.994
MAGEN 35,88 -4,32 35,74 37,76 372.887.800,68 10.265.968
DMRGD 10,44 -4,31 10,41 11,10 172.795.205,86 16.154.349
DESPC 37,78 -3,87 37,54 38,96 21.246.461,36 553.904
EYGYO 2,62 -3,68 2,56 2,82 30.924.517,31 11.579.316
RTALB 2,90 -3,97 2,89 3,01 71.579.952,09 24.482.846
INTEM 257,00 -3,84 254,50 267,25 34.059.516,50 130.665
Symbol Last Price (TL) Daily Return % Lowest Price TL Highest Price TL Volume TL Volume Lot
OFSYM 60,50 10,00 53,85 60,50 250.256.190,90 4.239.884
ENDAE 18,48 10,00 17,32 18,48 54.502.182,74 2.991.771
ALCAR 755,00 9,98 710,00 755,00 40.788.845,00 55.230
CRFSA 231,50 9,98 211,50 231,50 1.071.456.004,50 4.833.986
BRSAN 629,00 9,97 600,00 629,00 2.716.077.865,50 4.405.893
FORTE 124,60 9,97 113,80 124,60 476.203.559,90 3.904.126
MEYSU 12,35 9,97 11,23 12,35 104.605.427,72 8.675.486
EMPAE 81,05 9,97 75,85 81,05 343.373.223,25 4.354.108
MARMR 2,54 9,96 2,28 2,54 268.358.067,51 109.892.129
KARCL 55,75 9,96 55,75 55,75 463.985.228,75 8.322.605
KOCMT 6,19 9,95 5,63 6,19 448.218.940,43 76.081.073
BIGEN 121,60 9,95 107,10 121,60 204.318.317,10 1.722.031
KRPLS 10,29 9,94 9,57 10,29 117.441.182,82 11.703.372
SAYAS 57,55 9,93 52,35 57,55 274.631.843,35 4.945.117
SANKO 20,20 9,90 18,51 20,20 13.067.835,72 663.040
DURKN 22,60 9,82 20,72 22,62 120.074.466,42 5.433.193
DERHL 2,36 9,57 2,15 2,36 31.280.977,73 13.545.597
KRGYO 2,73 9,64 2,48 2,73 192.729.475,73 71.166.331
SKYLP 271,00 9,63 247,80 271,50 19.485.160,70 73.618
DOGUB 80,00 -1,30 77,50 88,45 24.507.636,05 307.689
BRYAT 1.925,00 8,94 1.818,00 1.930,00 320.676.484,00 171.418
MCARD 174,90 9,31 156,00 175,80 1.124.822.526,30 6.632.333
KGYO 9,64 8,31 9,03 9,79 150.947.184,56 15.779.239
IZMDC 14,55 8,83 13,10 14,60 196.178.708,61 13.957.352
ATATP 264,50 7,74 246,20 266,50 367.939.166,00 1.434.231