To use our website, you must enable JavaScript.

E-Branch Open An Account
Top Gainers, Losers, and Most Traded

BIST Biggest Gainers, Losers, and Most Traded

BIST En Çok Artan, Azalan ve İşlem Görenler

Symbol Last Price (TL) Daily Return % Lowest Price TL Highest Price TL Volume TL Volume Lot
CWENE 40,08 -5,02 38,88 42,50 9.777.711.129,82 238.979.331
TUPRS 338,50 4,64 323,75 338,50 9.023.644.970,75 27.072.744
THYAO 302,75 -1,14 302,50 307,75 8.955.686.841,75 29.354.908
EREGL 37,10 -4,08 36,78 38,72 7.892.076.357,66 211.276.979
ASELS 355,75 0,57 349,50 362,50 7.040.817.526,25 19.691.021
KTLEV 42,98 -1,38 42,80 45,00 6.384.482.454,46 148.327.321
SASA 2,43 -5,81 2,44 2,62 6.297.955.291,14 2.499.708.982
TRALT 53,45 2,49 51,90 54,15 6.277.957.870,40 118.264.145
KCHOL 203,90 2,72 199,20 205,60 5.548.574.653,30 27.346.641
ASTOR 304,75 -1,22 305,50 316,50 5.004.995.543,75 16.091.271
ISCTR 12,12 -1,94 12,14 12,41 4.849.090.324,84 395.826.050
AKBNK 66,60 -1,19 66,55 67,90 4.836.393.924,15 71.903.082
BALSU 11,90 -9,98 11,91 14,45 4.631.623.889,54 373.868.964
BETAE 110,90 -0,27 101,70 119,00 4.527.864.872,90 41.411.242
YKBNK 33,88 -0,41 33,76 34,42 4.000.033.801,90 117.237.397
GUNDG 1.823,00 -0,16 1.660,00 1.870,00 3.289.362.821,00 1.927.870
TKFEN 220,60 5,55 205,50 229,90 2.896.068.353,40 13.180.200
BRSAN 629,00 9,97 600,00 629,00 2.727.038.819,50 4.423.319
HALKB 34,20 -7,62 34,02 35,88 2.573.064.642,28 73.448.680
NETCD 145,70 -1,55 141,80 153,50 2.557.920.688,10 17.251.604
TTKOM 55,65 2,11 54,05 55,95 2.067.917.170,75 37.483.326
BIMAS 385,00 -0,19 383,75 391,00 1.978.404.600,25 5.099.551
GARAN 126,90 -0,08 126,40 128,10 1.972.190.413,00 15.490.201
KRDMD 40,16 1,47 38,96 40,98 1.947.227.724,00 48.479.477
TERA 184,50 -0,43 181,80 186,80 1.827.959.421,00 9.908.349
Symbol Last Price (TL) Daily Return % Lowest Price TL Highest Price TL Volume TL Volume Lot
HEDEF 240,60 -9,97 240,60 240,60 20.054.250,60 83.351
BARMA 13,36 -9,97 13,36 13,36 3.324.662,72 248.852
SANEL 64,70 -9,95 64,70 69,95 36.479.870,60 556.210
ALVES 1,91 -9,91 1,91 2,07 385.660.453,33 197.116.393
BALSU 11,90 -9,98 11,91 14,45 4.631.624.368,19 373.869.004
ARFYE 26,80 -9,64 26,70 29,48 628.356.555,62 23.304.618
HATSN 51,65 -9,31 51,80 55,30 235.066.854,00 4.363.138
ALCTL 159,90 -8,63 157,80 169,00 124.864.714,70 770.235
HALKB 34,20 -7,62 34,02 35,88 2.573.064.642,28 73.448.680
EYGYO 2,51 -7,72 2,51 2,82 42.502.912,33 16.145.880
LIDER 53,45 -7,20 53,50 58,95 996.978.808,05 17.952.143
A1CAP 8,62 -6,10 8,48 8,88 176.541.290,05 20.515.724
YAPRK 11,49 -5,67 11,41 12,50 76.283.274,55 6.463.653
QNBFK 44,82 -5,28 44,76 46,60 1.139.837,70 25.363
EUYO 5,72 -3,05 5,60 5,88 4.450.235,57 775.193
SASA 2,43 -5,81 2,44 2,62 6.298.095.419,90 2.499.766.406
AHSGY 18,36 -5,17 18,35 19,40 35.614.046,66 1.888.453
PSDTC 147,70 -5,44 147,50 155,90 52.557.399,10 348.764
RTALB 2,87 -4,97 2,86 3,01 78.571.006,17 26.907.932
MAGEN 34,56 -7,84 35,64 37,76 407.578.396,06 11.236.195
DMRGD 10,50 -3,76 10,37 11,10 222.205.152,67 20.901.696
AKFIS 92,70 -3,99 91,55 97,05 269.772.442,65 2.855.147
VAKBN 29,16 -5,14 28,82 30,68 1.503.341.774,64 50.994.850
CWENE 40,08 -5,02 38,88 42,50 9.777.765.867,90 238.980.694
SURGY 48,66 -6,06 47,38 56,95 521.389.252,55 9.941.155
Symbol Last Price (TL) Daily Return % Lowest Price TL Highest Price TL Volume TL Volume Lot
OFSYM 60,50 10,00 53,85 60,50 268.506.560,40 4.541.543
ENDAE 18,48 10,00 17,32 18,48 57.781.643,54 3.169.231
ALCAR 755,00 9,98 710,00 755,00 40.816.025,00 55.266
CRFSA 231,50 9,98 211,50 231,50 1.084.861.475,00 4.891.893
BRSAN 629,00 9,97 600,00 629,00 2.727.038.819,50 4.423.319
FORTE 124,60 9,97 113,80 124,60 496.058.586,30 4.063.499
MEYSU 12,35 9,97 11,23 12,35 105.160.745,47 8.720.451
EMPAE 81,05 9,97 75,85 81,05 345.740.369,55 4.383.314
MARMR 2,54 9,96 2,28 2,54 567.359.970,55 227.942.231
KARCL 55,75 9,96 55,75 55,75 475.683.195,50 8.532.434
KOCMT 6,19 9,95 5,63 6,19 452.396.261,93 76.755.923
BIGEN 121,60 9,95 107,10 121,60 205.803.417,90 1.734.244
KRPLS 10,29 9,94 9,57 10,29 117.777.490,89 11.736.055
SAYAS 57,55 9,93 52,35 57,55 307.642.157,65 5.518.791
SANKO 20,20 9,90 18,51 20,20 13.088.924,52 664.084
DERHL 2,36 9,57 2,15 2,36 31.713.735,65 13.728.969
SKYLP 267,00 8,01 247,80 271,50 19.953.224,95 75.345
KRGYO 2,73 9,64 2,48 2,73 198.345.679,24 73.229.515
DURKN 22,16 7,68 20,72 22,62 198.239.496,32 8.897.773
MCARD 174,50 9,06 156,00 175,80 1.148.772.960,80 6.770.013
BRYAT 1.902,00 7,64 1.818,00 1.930,00 332.965.722,00 177.838
IZMDC 14,35 7,33 13,10 14,60 205.606.696,71 14.611.650
KGYO 9,54 7,19 9,03 9,79 154.020.941,16 16.099.532
OTKAR 293,75 7,60 274,25 296,25 230.440.230,50 805.252
BESTE 31,14 6,28 29,54 32,22 485.287.420,94 15.350.675