E-Branch Open An Account
Top Gainers, Losers, and Most Traded

BIST Biggest Gainers, Losers, and Most Traded

BIST En Çok Artan, Azalan ve İşlem Görenler

Sembol Son Fiyat TL Günlük Getiri % En Düşük TL En Yüksek TL İşlem Hacmi TL İşlem Hacmi Lot
THYAO 333,50 -3,19 331,00 340,00 15.182.529.282,25 45.277.739
ASELS 352,50 -4,73 352,50 370,50 12.620.693.029,75 35.331.632
ASTOR 318,00 -2,38 308,75 328,50 11.089.332.252,25 35.008.259
SASA 2,55 5,37 2,47 2,57 10.518.342.173,59 4.177.311.038
AKBNK 67,65 -1,60 66,90 68,00 10.511.174.137,45 155.690.527
YKBNK 34,10 -2,96 33,82 34,78 9.870.069.237,52 288.059.515
TUPRS 268,25 0,47 266,50 273,00 6.582.132.618,00 24.414.654
ISCTR 13,70 -0,58 13,50 13,82 6.268.369.636,88 459.074.226
EREGL 40,86 1,14 39,72 41,28 6.123.845.046,48 150.698.808
TRALT 51,75 -4,61 50,60 53,65 4.684.576.818,70 90.301.332
BETAE 94,10 9,99 87,35 94,10 4.576.694.976,80 49.823.662
KTLEV 196,00 3,16 183,30 196,00 3.674.268.571,40 19.353.998
BIMAS 374,25 0,47 369,50 377,50 3.611.372.523,25 9.633.122
ORZAX 98,05 9,98 83,40 98,05 3.275.544.331,95 34.765.256
GARAN 126,70 -1,78 125,60 128,50 3.140.439.359,60 24.738.215
KCHOL 191,50 -0,67 189,50 192,90 3.043.805.514,80 15.891.038
TCELL 109,00 1,87 105,30 109,40 2.765.101.705,20 25.772.489
SAHOL 89,20 -1,44 89,10 90,40 2.455.549.358,75 27.389.395
IEYHO 159,50 0,31 159,20 161,30 2.351.253.340,30 14.669.043
EKIM 23,16 -9,95 23,16 26,78 2.169.907.956,32 84.401.947
KRDMD 38,24 1,22 37,10 38,26 1.997.313.849,70 52.873.474
EKGYO 20,84 1,76 20,06 20,88 1.994.692.506,84 96.925.522
TEHOL 41,00 1,23 40,50 41,00 1.935.989.174,76 47.592.271
PETKM 19,80 2,38 19,43 19,99 1.923.481.128,07 97.869.057
HEKTS 3,09 1,98 3,00 3,16 1.922.255.596,29 625.567.391
Sembol Son Fiyat TL Günlük Getiri % En Düşük TL En Yüksek TL İşlem Hacmi TL İşlem Hacmi Lot
BIGTK 307,00 -9,97 307,00 361,25 418.029.676,50 1.257.346
DSTKF 3.457,50 -9,96 3.457,50 3.837,50 376.822.187,50 104.520
SVGYO 12,48 -9,96 12,48 14,19 1.647.695.570,08 124.807.507
BAHKM 118,60 -9,95 118,60 136,00 132.153.992,80 1.063.188
EKIM 23,16 -9,95 23,16 26,78 2.169.907.956,32 84.401.947
AVGYO 15,07 -7,60 14,91 16,60 20.495.805,84 1.308.583
SNPAM 19,15 -7,31 18,60 20,66 2.628.318,41 137.121
KGYO 6,89 -7,27 6,69 7,46 693.758.472,61 101.150.374
IDGYO 4,49 -6,65 4,36 4,79 9.600.766,81 2.103.467
OTTO 183,00 -6,63 182,60 195,00 103.135.281,10 548.103
VBTYZ 29,00 -6,39 29,00 31,28 60.656.064,54 2.021.524
KARSN 10,97 -6,32 10,96 11,71 123.478.429,56 10.987.299
PNLSN 45,50 -6,26 45,16 50,50 211.842.663,50 4.389.614
SUMAS 310,00 -5,99 308,50 322,00 2.188.027,50 7.010
GUBRF 411,50 -5,94 410,75 433,50 1.549.913.678,00 3.698.948
ECZYT 310,00 -5,85 310,00 327,00 53.091.897,50 166.356
KAPLM 457,00 -5,72 455,25 483,50 89.005.972,25 191.729
MMCAS 59,00 -5,30 59,00 59,95 909.086,95 15.317
SEYKM 5,39 -5,11 5,29 5,90 23.695.803,34 4.257.257
ENSRI 5,45 -5,05 5,45 5,73 136.317.396,64 24.455.766
TRENJ 93,80 -5,01 93,55 98,75 131.169.122,65 1.372.927
SAFKR 20,00 -4,94 19,92 21,04 61.990.657,84 3.064.829
SAMAT 5,88 -4,85 5,83 6,17 12.948.787,32 2.167.280
TRMET 119,70 -4,85 118,90 125,30 605.137.485,90 4.960.284
ATEKS 124,00 -4,83 124,00 129,70 933.256,90 7.362
Sembol Son Fiyat TL Günlük Getiri % En Düşük TL En Yüksek TL İşlem Hacmi TL İşlem Hacmi Lot
BALAT 78,10 10,00 74,80 78,10 6.527.303,00 84.476
BRLSM 18,39 9,99 16,72 18,39 233.310.221,00 13.143.196
BETAE 94,10 9,99 87,35 94,10 4.576.694.976,80 49.823.662
ORZAX 98,05 9,98 83,40 98,05 3.275.544.331,95 34.765.256
MIATK 34,42 9,97 32,56 34,42 361.367.712,68 10.675.330
IHAAS 73,35 9,97 68,10 73,35 287.917.199,50 3.998.940
OZATD 2.217,00 9,97 2.015,00 2.217,00 1.044.935.816,00 487.600
GOLDA 13,46 9,97 13,46 13,46 45.145.001,52 3.354.012
BALSU 14,69 9,96 13,48 14,69 535.814.499,62 37.420.071
KONTR 5,96 9,96 5,94 5,96 70.332.436,03 11.817.132
VERUS 411,75 9,95 373,75 411,75 84.109.399,75 211.496
KTSKR 107,30 9,94 97,60 107,30 136.819.578,25 1.292.434
ISKPL 6,98 9,92 6,37 6,98 584.160.220,72 86.473.211
ISVEA 25,26 9,92 25,26 25,26 30.581.726,28 1.210.678
ARSAN 3,56 9,88 3,40 3,56 38.659.955,54 10.908.632
TRILC 1,38 9,52 1,38 1,38 16.331.278,80 11.834.260
BRMEN 18,30 8,35 17,00 18,30 7.542.713,48 419.933
DGGYO 40,76 7,83 36,60 41,50 9.472.663,64 244.672
CEOEM 30,20 7,63 27,26 30,44 106.870.752,86 3.695.604
ANELE 102,40 7,00 94,40 105,20 675.938.988,95 6.614.768
FRIGO 2,16 6,93 2,00 2,16 91.343.407,67 43.668.442
BMSTL 45,98 6,63 42,90 46,12 161.969.899,84 3.613.045
ATSYH 125,00 6,47 125,00 125,00 12.988.375,00 103.907
SANEL 83,40 6,45 72,50 83,40 16.099.005,20 211.220
ETILR 6,64 6,24 6,15 6,76 118.573.509,32 18.134.311