To use our website, you must enable JavaScript.

E-Branch Open An Account
Top Gainers, Losers, and Most Traded

BIST Biggest Gainers, Losers, and Most Traded

BIST En Çok Artan, Azalan ve İşlem Görenler

Symbol Last Price (TL) Daily Return % Lowest Price TL Highest Price TL Volume TL Volume Lot
CWENE 40,20 -4,74 38,88 42,50 9.603.845.814,36 234.648.042
TUPRS 337,25 4,25 323,75 338,50 8.801.630.027,50 26.415.521
THYAO 304,25 -0,65 302,50 307,75 8.614.192.450,75 28.231.709
EREGL 37,18 -3,88 36,78 38,72 7.765.815.841,06 207.878.973
ASELS 358,25 1,27 349,50 362,50 6.672.228.214,00 18.658.803
TRALT 54,00 3,55 51,90 54,10 6.094.831.369,00 114.870.468
SASA 2,48 -3,88 2,45 2,62 5.962.051.547,45 2.362.920.569
KCHOL 204,70 3,12 199,20 205,60 5.447.998.926,00 26.854.406
ASTOR 307,25 -0,41 305,50 316,50 4.823.535.361,25 15.498.783
BALSU 11,99 -9,30 11,91 14,45 4.537.220.377,35 365.992.975
ISCTR 12,18 -1,46 12,16 12,41 4.505.582.957,57 367.571.214
BETAE 110,50 -0,63 101,70 119,00 4.453.135.174,50 40.735.902
AKBNK 66,80 -0,89 66,80 67,90 4.436.427.811,80 65.911.903
YKBNK 34,18 0,47 33,76 34,42 3.839.841.045,36 112.539.026
KTLEV 42,88 -1,61 42,80 45,00 3.485.353.962,98 81.052.434
GUNDG 1.810,00 -0,88 1.660,00 1.826,00 3.052.271.841,00 1.798.444
TKFEN 222,40 6,41 205,50 229,90 2.857.940.856,60 13.007.777
BRSAN 629,00 9,97 600,00 629,00 2.719.702.163,50 4.411.655
NETCD 146,40 -1,08 141,80 153,50 2.520.258.723,10 16.993.661
HALKB 34,40 -7,08 34,02 35,88 2.492.005.431,58 71.080.869
TTKOM 55,80 2,39 54,05 55,95 2.007.915.525,80 36.408.237
BIMAS 388,00 0,58 383,75 391,00 1.925.276.663,25 4.962.419
GARAN 127,40 0,31 126,40 128,10 1.917.490.291,30 15.059.632
KRDMD 40,24 1,67 38,96 40,98 1.902.098.107,96 47.358.964
TERA 184,40 -0,49 181,80 186,80 1.788.910.634,50 9.696.602
Symbol Last Price (TL) Daily Return % Lowest Price TL Highest Price TL Volume TL Volume Lot
HEDEF 240,60 -9,97 240,60 240,60 19.769.380,20 82.167
BARMA 13,36 -9,97 13,36 13,36 3.324.662,72 248.852
SANEL 64,70 -9,95 64,70 69,95 36.288.746,80 553.256
ALVES 1,91 -9,91 1,91 2,07 379.272.202,39 193.771.759
ARFYE 26,70 -9,98 26,70 29,48 531.595.459,44 19.716.275
BALSU 11,99 -9,30 11,91 14,45 4.537.207.142,33 365.991.874
HATSN 52,85 -7,20 52,25 55,30 214.016.924,75 3.958.989
ALCTL 161,60 -7,66 157,80 169,00 118.557.531,90 730.938
HALKB 34,40 -7,08 34,02 35,88 2.491.960.486,52 71.079.560
A1CAP 8,57 -6,64 8,48 8,88 169.131.182,63 19.657.598
LIDER 54,05 -6,16 53,70 58,95 978.311.208,30 17.604.663
YAPRK 11,50 -5,58 11,41 12,50 73.528.280,17 6.223.846
QNBFK 44,82 -5,28 44,76 46,60 1.139.837,70 25.363
AHSGY 18,36 -5,17 18,36 19,40 32.603.712,02 1.724.734
PSDTC 148,80 -4,74 147,50 155,90 51.521.474,50 341.790
BURVA 813,50 -4,29 810,00 834,00 12.794.809,50 15.671
VAKBN 29,42 -4,29 28,82 30,68 1.444.075.351,00 48.969.197
MAGEN 35,82 -4,48 35,74 37,76 383.222.313,04 10.554.611
PASEU 166,70 -4,31 161,10 168,80 1.211.100.779,40 7.371.353
RTALB 2,89 -4,30 2,88 3,01 74.940.143,80 25.644.432
CWENE 40,20 -4,74 38,88 42,50 9.603.839.875,84 234.647.895
PRDGS 7,41 -4,02 7,39 7,73 40.256.052,61 5.338.250
DESPC 37,66 -4,17 37,54 38,96 22.616.398,48 590.289
GEREL 42,58 -3,75 41,74 44,34 315.975.276,56 7.340.834
IHAAS 48,72 -3,91 48,56 51,35 41.212.211,64 835.308
Symbol Last Price (TL) Daily Return % Lowest Price TL Highest Price TL Volume TL Volume Lot
OFSYM 60,50 10,00 53,85 60,50 252.396.559,90 4.275.262
ENDAE 18,48 10,00 17,32 18,48 57.587.233,94 3.158.711
ALCAR 755,00 9,98 710,00 755,00 40.793.375,00 55.236
CRFSA 231,50 9,98 211,50 231,50 1.072.429.925,00 4.838.193
BRSAN 629,00 9,97 600,00 629,00 2.719.702.163,50 4.411.655
FORTE 124,60 9,97 113,80 124,60 477.004.862,50 3.910.557
MEYSU 12,35 9,97 11,23 12,35 104.806.176,97 8.691.741
EMPAE 81,05 9,97 75,85 81,05 345.182.421,35 4.376.430
KARCL 55,75 9,96 55,75 55,75 470.535.686,50 8.440.102
KOCMT 6,19 9,95 5,63 6,19 451.732.632,03 76.648.713
BIGEN 121,60 9,95 107,10 121,60 205.111.027,50 1.728.550
KRPLS 10,29 9,94 9,57 10,29 117.547.776,93 11.713.731
SAYAS 57,55 9,93 52,35 57,55 305.225.518,05 5.476.799
SANKO 20,20 9,90 18,51 20,20 13.088.177,12 664.047
DERHL 2,36 9,57 2,15 2,36 31.670.439,09 13.710.623
DURKN 22,60 9,82 20,72 22,62 174.217.016,34 7.833.884
MARMR 2,49 7,79 2,28 2,54 494.073.451,69 199.070.915
SKYLP 271,25 9,73 247,80 271,50 19.819.949,20 74.854
KRGYO 2,72 9,24 2,48 2,73 196.774.773,68 72.653.140
MCARD 174,50 9,06 156,00 175,80 1.132.527.844,70 6.676.496
BRYAT 1.920,00 8,66 1.818,00 1.930,00 324.650.418,00 173.490
IZMDC 14,43 7,93 13,10 14,60 201.300.357,21 14.312.183
OTKAR 292,25 7,05 274,25 296,25 221.461.079,25 774.754
KGYO 9,61 7,98 9,03 9,79 152.778.681,95 15.969.676
BAHKM 121,50 7,24 112,80 124,60 122.985.234,30 1.021.112