To use our website, you must enable JavaScript.

E-Branch Open An Account
Top Gainers, Losers, and Most Traded

BIST Biggest Gainers, Losers, and Most Traded

BIST En Çok Artan, Azalan ve İşlem Görenler

Order Symbol Last Price (TL) Daily Return % Lowest Price TL Highest Price TL
1 PEKGY 1,62 -9,50 1,62 1,96
2 SASA 1,88 -2,59 1,86 1,95
3 ISCTR 12,76 0,71 12,66 12,78
4 MANAS 4,86 -3,95 4,56 5,56
5 KUYAS 12,21 -5,05 11,58 14,14
6 YKBNK 35,80 1,02 35,48 35,96
7 AKBNK 68,55 1,03 67,85 68,55
8 TRALT 43,46 -1,00 42,70 44,12
9 EREGL 37,82 1,34 37,38 37,88
10 SAHOL 84,90 1,68 82,90 85,15
11 KARCL 49,80 -5,05 47,82 57,65
12 VAKBN 34,42 1,53 33,82 34,58
13 ODINE 92,30 -3,45 86,05 105,10
14 TCELL 97,80 -0,76 97,30 99,00
15 ASTOR 200,60 -1,86 197,60 207,60
16 TUPRS 377,50 -2,27 368,25 382,50
17 ASELS 346,25 -1,42 344,50 353,00
18 KCHOL 206,70 -0,63 206,00 208,80
19 THYAO 286,00 -0,52 285,50 288,75
20 SELEC 78,65 -3,62 75,75 89,00
21 GARAN 129,80 0,39 129,00 130,20
22 CITAS 109,30 -8,15 107,10 123,40
23 TAVHL 266,75 -2,91 264,75 275,00
24 TKFEN 257,50 -2,83 255,00 267,75
25 BIMAS 397,75 -1,24 396,50 406,00
Order Symbol Last Price (TL) Daily Return % Lowest Price TL Highest Price TL
1 PEKGY 1,62 -9,50 1,62 1,96
2 QUAGR 1,83 -9,85 1,83 2,05
3 ICUGS 1,47 -9,82 1,47 1,70
4 SVGYO 2,92 -8,75 2,88 3,31
5 KLRHO 12,82 -9,97 12,82 15,41
6 ANELE 19,55 -9,99 19,55 23,50
7 PASEU 43,02 -9,32 42,84 51,00
8 DUNYH 22,08 -9,95 22,08 26,96
9 ISVEA 23,44 -9,15 23,22 26,70
10 ALVES 0,72 -10,00 0,72 0,72
11 SEGMN 19,43 -8,86 19,27 22,18
12 TKNKA 46,36 -9,98 46,36 51,75
13 ALKLC 70,60 -9,95 70,60 75,55
14 GRTHO 109,80 -10,00 109,80 123,80
15 GZNMI 27,34 -9,95 27,34 30,64
16 ONCSM 95,50 -9,99 95,50 108,10
17 RALYH 36,84 -9,97 36,84 36,84
18 TEHOL 6,50 -9,97 6,50 6,50
19 TGSAS 110,70 -10,00 110,70 122,70
20 BIGEN 21,30 -9,97 21,30 21,30
21 IEYHO 31,26 -9,97 31,26 31,26
22 TERA 33,80 -9,96 33,80 33,80
23 DSTKF 369,50 -9,99 369,50 369,50
24 OZATD 676,50 -9,98 676,50 676,50
25 TRHOL 611,00 -9,95 611,00 611,00
Order Symbol Last Price (TL) Daily Return % Lowest Price TL Highest Price TL
1 HDFGS 1,60 9,59 1,50 1,60
2 KTLEV 8,80 10,00 8,60 8,80
3 EKIM 20,98 8,03 19,25 21,30
4 PRZMA 12,25 9,96 11,21 12,25
5 BEGYO 2,86 10,00 2,61 2,86
6 CEMZY 6,65 9,92 6,10 6,65
7 SEKUR 4,99 7,54 4,41 5,10
8 BORLS 2,10 9,95 2,10 2,10
9 HEDEF 15,09 9,99 14,35 15,09
10 LYDHO 55,15 8,99 49,78 55,65
11 IDGYO 2,33 9,91 2,12 2,33
12 ERCB 38,26 7,96 34,80 38,98
13 EMKEL 8,44 9,90 8,43 8,44
14 KZGYO 18,26 9,08 16,36 18,30
15 CRDFA 15,57 9,96 14,21 15,57
16 ETYAT 12,64 9,91 11,49 12,65
17 TMPOL 106,50 9,96 97,30 106,50
18 OTTO 130,60 9,29 117,10 131,40
19 VANGD 73,25 9,98 70,00 73,25
20 SKYLP 86,65 9,96 78,10 86,65
21 IZFAS 15,40 10,00 15,40 15,40
22 PKENT 119,20 9,96 114,00 119,20
23 UFUK 363,00 10,00 330,00 363,00
24 POLTK 3.500,00 9,98 3.132,50 3.500,00
25 LYDYE 7.582,50 9,97 7.397,50 7.582,50