Lowest/Highest Prices CEMZY
| CEMZY | Lowest Prices | Highest Prices |
| Daily | 15,43 ₺ | 17,39 ₺ |
| 1 Week | 13,22 ₺ | 17,39 ₺ |
| 1 Month | 11,55 ₺ | 17,39 ₺ |
| 6 Months | 8,08 ₺ | 17,50 ₺ |
| 1 Year | 4,05 ₺ | 17,50 ₺ |
Special Statistics CEMZY
| Parametre | Value |
| Last Price | 16,98 ₺ - 21.08.2026 |
| Weg. Av. Price | 16,54 ₺ |
| Open Price | 15,80 ₺ |
| Prev Price | 16,40 ₺ - 20.08.2026 |
| Daily Change | %3,54 |
| Volume lot | 416.137.112,61 |
| Volume | %70,52 - 293.470.785 lot |
| İşlem Hacmi TL | 4.854.857.710,07 ₺ |
| Registration | 1994-11-14 |
| Parametre | Value |
| Capital | 2.300.000.000,00 ₺ |
| Equity | 4.343.403.585,00 ₺ |
| Market Value | 39.054.000.000,00 ₺ |
| Public Ownership Ratio | %18,09 |
| Net Profit | -283.544.608,00 ₺ |
| P/E Ratio | -94,28 |
| MV/BV | 8,99 |
| Net Profit/Capital | -0,12 |
| Period | 26-06 |
*Data is received with a delay of at least 15 minutes. Data is obtained during Istanbul Stock Exchange trading hours; on days and times when the Istanbul Stock Exchange is closed, the closing data of the last trading day is reflected.
Company Information
| Company Information | |
|---|
| Company Name | Cem Zeytin A.Ş. |
| Industry | Her türlü zeytin üretimi alımı satımı yanında anasözleşmede yazılı maksat ve mevzular ile iştigal eder. |
| Address | Çaybaşı Mahallesi Aydın Caddesi No:51 35880 Torbalı/İzmir |
| Phone | 0 232 520 09 71 |
| Fax | 0 232 865 11 45 |
| Board of Directors | -CEM OKULLU, -CENGİZ OKULLU, -SERDAR MUHARREM BAYRAKTUTAN, -GÜL SAĞIR AYDIN, -VOLKAN OKULLU |
| Period | 26-06 |
| Initial Public Offering Date | 14-11-1994 |
Partners
| Partners | Capital ₺ | Ratio % |
|---|
| ADRA HOLDİNG ANONİM ŞİRKETİ | 920.000.000,400 | 40,000 |
| CEM OKULLU | 508.860.686,420 | 22,120 |
| DİĞER | 368.858.220,710 | 16,040 |
| DENİZ PORTFÖY CC HİSSE SENEDİ SERBEST ÖZEL FON (HİSSE SENEDİ YOĞUN FON) | 170.783.581,050 | 7,430 |
| HİSSE GERİ ALIM | 170.497.511,400 | 7,410 |
| CENGİZ OKULLU | 161.000.000,020 | 7,000 |
Subsidiaries
Seçilen tarih aralığında veri bulunamadı Divisions
| Symblo | Date | Ratio | Rights Issue | Bonus Issue | Dividend |
|---|
| CEMZY | 28-04-2026 | 5.721393 | 0,000 | 472,139 | 0,000 |