Lowest/Highest Prices ERSU
| ERSU | Lowest Prices | Highest Prices |
| Daily | 25,86 ₺ | 27,10 ₺ |
| 1 Week | 23,50 ₺ | 27,10 ₺ |
| 1 Month | 22,02 ₺ | 27,10 ₺ |
| 6 Months | 17,00 ₺ | 30,20 ₺ |
| 1 Year | 16,97 ₺ | 30,20 ₺ |
Key Indicators ERSU
%181,57
3 Years of Change
%498,65
4 Years of Change
%693,43
5 Years of Change
Special Statistics ERSU
| Parametre | Value |
| Last Price | 26,58 ₺ - 21.08.2026 |
| Weg. Av. Price | 26,60 ₺ |
| Open Price | 26,60 ₺ |
| Prev Price | 26,60 ₺ - 20.08.2026 |
| Daily Change | %-0,08 |
| Volume lot | 23.566.093,24 |
| Volume | %1,96 - 462.387 lot |
| İşlem Hacmi TL | 12.300.794,70 ₺ |
| Registration | 1973-05-24 |
| Parametre | Value |
| Capital | 36.000.000,00 ₺ |
| Equity | 497.917.481,00 ₺ |
| Market Value | 956.880.000,00 ₺ |
| Public Ownership Ratio | %65,46 |
| Net Profit | -3.770.937,00 ₺ |
| P/E Ratio | -27,35 |
| MV/BV | 1,92 |
| Net Profit/Capital | -0,10 |
| Period | 26-06 |
*Data is received with a delay of at least 15 minutes. Data is obtained during Istanbul Stock Exchange trading hours; on days and times when the Istanbul Stock Exchange is closed, the closing data of the last trading day is reflected.
Company Information
| Company Information | |
|---|
| Company Name | Ersu Meyve Ve Gıda Sanayi A.Ş. |
| Industry | Meyve Suyu Üretimi ve İhracatı |
| Address | İşçi Blokları Mah. Muhsin Yazıcıoğlu Cad. No:61/A Blok Balgat, Çankaya/Ankara |
| Phone | 0 312 220 51 80 |
| Fax | 0 312 220 51 84 |
| Board of Directors | -KAMİLE TUNÇ, -EMRE TURGUT, -NURHAN KARA, -SEVDA ÇAĞLAYAN, -TÜLAY AKMAN |
| Period | 26-06 |
| Initial Public Offering Date | 24-05-1973 |
Partners
| Partners | Capital ₺ | Ratio % |
|---|
| DİĞER | 23.640.596,290 | 65,660 |
| MELİSA AKMAN İPEKER | 7.551.738,720 | 20,980 |
| AKMAN HOLDİNG ANONİM ŞİRKETİ | 2.969.437,410 | 8,250 |
| ALİ AKMAN | 1.838.227,580 | 5,110 |
Subsidiaries
Seçilen tarih aralığında veri bulunamadı Divisions
| Symblo | Date | Ratio | Rights Issue | Bonus Issue | Dividend |
|---|
| ERSU | 06-10-2006 | 1.908046 | 0,000 | 91,570 | 0,000 |
| ERSU | 20-09-2004 | 1.665777 | 200,000 | 0,000 | 0,000 |
| ERSU | 12-01-2004 | 1.74 | 0,000 | 0,000 | 0,000 |
| ERSU | 07-05-2001 | 3 | 0,000 | 200,000 | 0,000 |