Lowest/Highest Prices HEDEF
| HEDEF | Lowest Prices | Highest Prices |
| Daily | 141,70 ₺ | 162,00 ₺ |
| 1 Week | 135,20 ₺ | 191,10 ₺ |
| 1 Month | 135,20 ₺ | 396,00 ₺ |
| 6 Months | 57,41 ₺ | 396,00 ₺ |
| 1 Year | 8,86 ₺ | 396,00 ₺ |
Key Indicators HEDEF
%5.257,76
2 Years of Change
%4.985,38
3 Years of Change
%14.096,69
4 Years of Change
Special Statistics HEDEF
| Parametre | Value |
| Last Price | 141,70 ₺ - 21.08.2026 |
| Weg. Av. Price | 151,58 ₺ |
| Open Price | 151,00 ₺ |
| Prev Price | 151,00 ₺ - 20.08.2026 |
| Daily Change | %-6,16 |
| Volume lot | 330.030.035,06 |
| Volume | %3,71 - 12.242.433 lot |
| İşlem Hacmi TL | 1.855.714.057,70 ₺ |
| Registration | 2011-02-22 |
| Parametre | Value |
| Capital | 3.000.000.000,00 ₺ |
| Equity | 7.123.223.104,00 ₺ |
| Market Value | 425.100.000.000,00 ₺ |
| Public Ownership Ratio | %11,00 |
| Net Profit | 339.356.486,00 ₺ |
| P/E Ratio | 178,09 |
| MV/BV | 59,68 |
| Net Profit/Capital | 0,11 |
| Period | 26-06 |
*Data is received with a delay of at least 15 minutes. Data is obtained during Istanbul Stock Exchange trading hours; on days and times when the Istanbul Stock Exchange is closed, the closing data of the last trading day is reflected.
Company Information
| Company Information | |
|---|
| Company Name | Hedef Holding A.Ş. |
| Industry | Holding |
| Address | Barbaros Mahallesi, Ihlamur Bulvarı, No:3/210 Kat:20 Ağaoğlu My Newwork 34746 Ataşehir/İstanbul |
| Phone | 0 216 970 57 57 |
| Fax | 0 216 557 57 07 |
| Board of Directors | -NAMIK KEMAL GÖKALP, -SİBEL GÖKALP, -MEHMET ZİYA GÖKALP, -TAMER AKBAL, -NİZAMETTİN UÇAK |
| Period | 26-06 |
| Initial Public Offering Date | 22-02-2011 |
Partners
| Partners | Capital ₺ | Ratio % |
|---|
| SİBEL GÖKALP | 2.331.252.335,230 | 77,710 |
| HEDEF PORTFÖY DOĞU HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | 338.683.007,280 | 11,290 |
| DİĞER | 330.064.657,490 | 11,000 |
Subsidiaries
| Subsidiaries | Capital ₺ | Ratio % |
|---|
| HEDEF YATIRIM BANKASI A.Ş. | 1.230.000.000,000 | 41,000 |
| İNFO YATIRIM MENKUL DEĞERLER A.Ş. | 291.661.051,230 | 30,370 |
| HEDEF GİRİŞİM SERMAYESİ YATIRIM ORTAKLIĞI A.Ş. | 227.978.820,440 | 20,180 |
| KUZEY MENKUL DEĞERLER A.Ş. | 117.590.000,000 | 53,450 |
| HEDEF PORTFÖY YÖNETİMİ A.Ş. | 85.000.000,000 | 85,000 |
| PERGAMON STATUS DIŞ TİCARET A.Ş. | 1.858.231,000 | 25,030 |
Divisions
| Symblo | Date | Ratio | Rights Issue | Bonus Issue | Dividend |
|---|
| HEDEF | 03-06-2026 | 1.538891 | 0,000 | 53,889 | 0,000 |
| HEDEF | 19-08-2024 | 5 | 0,000 | 400,000 | 0,000 |
| HEDEF | 03-08-2022 | 1.25 | 0,000 | 25,000 | 0,000 |