Lowest/Highest Prices OYYAT
| OYYAT | Lowest Prices | Highest Prices |
| Daily | 36,00 ₺ | 36,52 ₺ |
| 1 Week | 34,54 ₺ | 36,84 ₺ |
| 1 Month | 31,94 ₺ | 38,40 ₺ |
| 6 Months | 31,94 ₺ | 71,16 ₺ |
| 1 Year | 31,94 ₺ | 71,16 ₺ |
Key Indicators OYYAT
%-37,37
3 Years of Change
%429,01
5 Years of Change
Special Statistics OYYAT
| Parametre | Value |
| Last Price | 36,38 ₺ - 21.08.2026 |
| Weg. Av. Price | 36,22 ₺ |
| Open Price | 36,50 ₺ |
| Prev Price | 36,62 ₺ - 20.08.2026 |
| Daily Change | %-0,66 |
| Volume lot | 88.467.810,00 |
| Volume | %0,30 - 262.092 lot |
| İşlem Hacmi TL | 9.494.262,30 ₺ |
| Registration | |
| Parametre | Value |
| Capital | 300.000.000,00 ₺ |
| Equity | 13.207.936.685,00 ₺ |
| Market Value | 10.914.000.000,00 ₺ |
| Public Ownership Ratio | %29,48 |
| Net Profit | 107.478.008,00 ₺ |
| P/E Ratio | 4,29 |
| MV/BV | 0,83 |
| Net Profit/Capital | 0,36 |
| Period | 26-06 |
*Data is received with a delay of at least 15 minutes. Data is obtained during Istanbul Stock Exchange trading hours; on days and times when the Istanbul Stock Exchange is closed, the closing data of the last trading day is reflected.
Company Information
| Company Information | |
|---|
| Company Name | Oyak Yatırım Menkul Değerler A.Ş. |
| Industry | Araci Kurum |
| Address | Ayazağa Mahallesi Kemerburgaz Caddesi Vadi İstanbul Park Sitesi 7b Blok Apt. No: 7 C Kat:18 Sarıyer/İstanbul |
| Phone | 0 212 319 12 00 |
| Fax | 0 212 351 05 90 |
| Board of Directors | -AHMET ÇAĞRI ÖZER, -SALİM CAN KARAŞIKLI, -GÜLŞAH KARACA, -NALAN ERKARAKAŞ, -MERT GÜVENEN |
| Period | 26-06 |
| Initial Public Offering Date | |
Partners
| Partners | Capital ₺ | Ratio % |
|---|
| ORDU YARDIMLAŞMA KURUMU OYAK GENEL MÜDÜRLÜĞÜ | 208.951.676,920 | 69,651 |
| DİĞER | 91.048.323,080 | 30,349 |
Subsidiaries
| Subsidiaries | Capital ₺ | Ratio % |
|---|
| OYAK PORTFÖY YÖNETİMİ A.Ş. | 50.000.000,000 | 100,000 |
| OYAK GRUP SİGORTA VE REASÜRANS BROKERLİĞİ A.Ş | 1.500.000,000 | 100,000 |
| OYAK YATIRIM ORTAKLIĞI A.Ş. | 0,000 | 47,280 |
Divisions
| Symblo | Date | Ratio | Rights Issue | Bonus Issue | Dividend |
|---|
| OYYAT | 06-05-2026 | 1.067307 | 0,000 | 0,000 | 377,429 |
| OYYAT | 21-06-2022 | 3.191489 | 0,000 | 219,149 | 0,000 |
| OYYAT | 31-05-2022 | 1.011744 | 0,000 | 0,000 | 106,383 |