Lowest/Highest Prices TEHOL
| TEHOL | Lowest Prices | Highest Prices |
| Daily | 50,55 ₺ | 52,05 ₺ |
| 1 Week | 50,15 ₺ | 52,50 ₺ |
| 1 Month | 42,74 ₺ | 52,50 ₺ |
| 6 Months | 12,87 ₺ | 52,50 ₺ |
| 1 Year | 12,79 ₺ | 52,50 ₺ |
Key Indicators TEHOL
%2.048,87
2 Years of Change
%9.611,31
3 Years of Change
%32.034,80
4 Years of Change
%47.347,28
5 Years of Change
Special Statistics TEHOL
| Parametre | Value |
| Last Price | 51,30 ₺ - 21.08.2026 |
| Weg. Av. Price | 51,25 ₺ |
| Open Price | 51,40 ₺ |
| Prev Price | 51,45 ₺ - 20.08.2026 |
| Daily Change | %-0,29 |
| Volume lot | 1.369.171.015,34 |
| Volume | %6,33 - 86.736.463 lot |
| İşlem Hacmi TL | 4.445.162.349,00 ₺ |
| Registration | 2006-09-11 |
| Parametre | Value |
| Capital | 1.995.840.000,00 ₺ |
| Equity | 10.558.694.728,00 ₺ |
| Market Value | 102.386.592.000,00 ₺ |
| Public Ownership Ratio | %68,60 |
| Net Profit | 1.531.811.848,00 ₺ |
| P/E Ratio | 27,07 |
| MV/BV | 9,70 |
| Net Profit/Capital | 0,77 |
| Period | 26-06 |
*Data is received with a delay of at least 15 minutes. Data is obtained during Istanbul Stock Exchange trading hours; on days and times when the Istanbul Stock Exchange is closed, the closing data of the last trading day is reflected.
Company Information
| Company Information | |
|---|
| Company Name | Tera Yatırım Teknoloji Holding A.Ş. |
| Industry | Holding faaliyetleri. |
| Address | Maslak Mah. Eski Büyükdere Cad. İz Plaza No: 9/39 Sarıyer/İstanbul |
| Phone | 0212 365 10 00 |
| Fax | 0212 290 69 95 |
| Board of Directors | -EMRE TEZMEN, -ERDİN ÖZEL, -GÜRKAN PARLAKAÇ, -KADİR BOY, -FEYZAN ERSİNAN |
| Period | 26-06 |
| Initial Public Offering Date | 11-09-2006 |
Partners
| Partners | Capital ₺ | Ratio % |
|---|
| DİĞER | 1.112.526.486,450 | 55,740 |
| TERA PORTFÖY BİRİNCİ SERBEST FON | 498.020.321,750 | 24,950 |
| TERA YATIRIM MENKUL DEĞERLER A.Ş. | 182.615.191,800 | 9,150 |
| TERA YATIRIM HOLDİNG ANONİM ŞİRKETİ | 101.900.000,000 | 5,110 |
| HEDEF PORTFÖY MAVİ HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | 100.778.000,000 | 5,050 |
Subsidiaries
| Subsidiaries | Capital ₺ | Ratio % |
|---|
| Barikat İnternet Güvenliği Bilişim Ticaret A.Ş. | 315.500.000,000 | 63,100 |
| Best Grup Savunma Sanayi Tic. A.Ş | 70.000.000,000 | 70,000 |
| Manas Enerji Yönetimi Sanayi ve Ticaret A.Ş. | 20.064.000,000 | 6,060 |
| Tera Gayrimenkul Yatırımları ve Yönetimi A.Ş. | 5.000.000,000 | 100,000 |
| Tera Robotik Sanayi ve Teknoloji A.Ş. | 800.000,000 | 80,000 |
| Sampo-Rosenlew Oy | 560.626,000 | 100,000 |
| Maya Turizm Ltd. Şti | 500.000,000 | 50,000 |
| Tera Turizm ve Ticaret A.Ş. | 250.000,000 | 100,000 |
Divisions
| Symblo | Date | Ratio | Rights Issue | Bonus Issue | Dividend |
|---|
| TEHOL | 21-10-2025 | 1.96875 | 100,000 | 0,000 | 0,000 |
| TEHOL | 28-08-2024 | 7 | 0,000 | 600,000 | 0,000 |
| TEHOL | 18-01-2021 | 1.255446 | 60,000 | 0,000 | 0,000 |
| TEHOL | 01-03-2011 | 0.63366 | 48,250 | 0,000 | 0,000 |
| TEHOL | 24-07-2008 | 1.122807 | 100,000 | 0,000 | 0,000 |
| TEHOL | 24-07-2007 | 1 | 50,000 | 0,000 | 0,000 |
| TEHOL | 06-02-2006 | 1.23009 | 0,000 | 0,000 | 25,750 |
| TEHOL | 22-12-2005 | 1.185484 | 100,000 | 0,000 | 0,000 |
| TEHOL | 23-05-2005 | 1.32967 | 0,000 | 0,000 | 30,000 |
| TEHOL | 07-04-2005 | 1.66406 | 300,400 | 0,000 | 0,000 |
| TEHOL | 11-09-2002 | 1.1271 | 80,000 | 0,000 | 0,000 |
| TEHOL | 22-03-2002 | 2.17741 | 0,000 | 0,000 | 0,000 |
| TEHOL | 21-02-2000 | 3.43 | 0,000 | 0,000 | 492,750 |