Lowest/Highest Prices USAK
| USAK | Lowest Prices | Highest Prices |
| Daily | 1,24 ₺ | 1,28 ₺ |
| 1 Week | 1,22 ₺ | 1,28 ₺ |
| 1 Month | 1,21 ₺ | 1,55 ₺ |
| 6 Months | 1,21 ₺ | 1,95 ₺ |
| 1 Year | 1,21 ₺ | 2,95 ₺ |
Key Indicators USAK
%-44,74
2 Years of Change
%218,32
4 Years of Change
%410,70
5 Years of Change
Special Statistics USAK
| Parametre | Value |
| Last Price | 1,25 ₺ - 21.08.2026 |
| Weg. Av. Price | 1,26 ₺ |
| Open Price | 1,26 ₺ |
| Prev Price | 1,25 ₺ - 20.08.2026 |
| Daily Change | %0,00 |
| Volume lot | 1.796.924.023,43 |
| Volume | %2,30 - 41.348.717 lot |
| İşlem Hacmi TL | 51.983.868,78 ₺ |
| Registration | 1972-09-09 |
| Parametre | Value |
| Capital | 2.450.000.000,00 ₺ |
| Equity | 6.566.989.437,00 ₺ |
| Market Value | 3.062.500.000,00 ₺ |
| Public Ownership Ratio | %73,34 |
| Net Profit | -559.322.560,00 ₺ |
| P/E Ratio | -4,11 |
| MV/BV | 0,47 |
| Net Profit/Capital | -0,23 |
| Period | 26-06 |
*Data is received with a delay of at least 15 minutes. Data is obtained during Istanbul Stock Exchange trading hours; on days and times when the Istanbul Stock Exchange is closed, the closing data of the last trading day is reflected.
Company Information
| Company Information | |
|---|
| Company Name | Uşak Seramik Sanayi A.Ş. |
| Industry | Seramik Yer Karosu ve Duvar Karosu imalati |
| Address | Dilek Mahallesi Hüsnü ÇAKIN Caddesi No:38 Banaz/Uşak |
| Phone | 0 276 326 20 01 |
| Fax | 0 276 326 20 10 |
| Board of Directors | -DURMUŞ TANIŞ, -HÜSEYİN TANIŞ, -HARUN TANIŞ, -TUNCER ARSLAN, -YUSUF BAŞER |
| Period | 26-06 |
| Initial Public Offering Date | 09-09-1972 |
Partners
| Partners | Capital ₺ | Ratio % |
|---|
| DİĞER | 1.801.231.521,930 | 73,520 |
| TANIŞLAR YAPI MALZEMELERİ İNŞAAT PETROL MADEN ÜRÜNLERİ SANAYİ VE TİCARET ANONİM ŞİRKETİ | 526.253.949,070 | 21,480 |
| HİT ENERJİ ANONİM ŞİRKETİ | 122.514.529,000 | 5,000 |
Subsidiaries
Seçilen tarih aralığında veri bulunamadı Divisions
| Symblo | Date | Ratio | Rights Issue | Bonus Issue | Dividend |
|---|
| USAK | 03-02-2026 | 1.487179 | 100,000 | 0,000 | 0,000 |
| USAK | 07-02-2025 | 5 | 0,000 | 400,000 | 0,000 |
| USAK | 10-06-2020 | 1.393144 | 145,000 | 0,000 | 0,000 |
| USAK | 18-12-2018 | 1.232864 | 130,755 | 0,000 | 0,000 |
| USAK | 30-04-2012 | 1.807157 | 200,000 | 0,000 | 0,000 |
| USAK | 05-05-2005 | 1.147541 | 78,440 | 0,000 | 0,000 |
| USAK | 23-07-2003 | 1 | 50,000 | 0,000 | 0,000 |
| USAK | 16-09-2002 | 1 | 70,000 | 0,000 | 0,000 |
| USAK | 09-08-2001 | 1.07 | 50,000 | 0,000 | 0,000 |
| USAK | 15-05-2000 | 10.67 | 500,000 | 594,511 | 0,000 |