Lowest/Highest Prices YONGA
| YONGA | Lowest Prices | Highest Prices |
| Daily | 45,70 ₺ | 48,90 ₺ |
| 1 Week | 45,02 ₺ | 49,30 ₺ |
| 1 Month | 45,02 ₺ | 53,00 ₺ |
| 6 Months | 45,02 ₺ | 64,00 ₺ |
| 1 Year | 45,02 ₺ | 95,70 ₺ |
Key Indicators YONGA
%-33,86
2 Years of Change
%122,29
5 Years of Change
Special Statistics YONGA
| Parametre | Value |
| Last Price | 46,96 ₺ - 21.08.2026 |
| Weg. Av. Price | 47,08 ₺ |
| Open Price | 45,70 ₺ |
| Prev Price | 47,64 ₺ - 20.08.2026 |
| Daily Change | %-1,43 |
| Volume lot | 5.764.746,22 |
| Volume | %0,37 - 21.427 lot |
| İşlem Hacmi TL | 1.008.725,74 ₺ |
| Registration | 1974-12-02 |
| Parametre | Value |
| Capital | 16.800.000,00 ₺ |
| Equity | 634.464.676,00 ₺ |
| Market Value | 788.928.000,00 ₺ |
| Public Ownership Ratio | %34,31 |
| Net Profit | -83.525.832,00 ₺ |
| P/E Ratio | -9,97 |
| MV/BV | 1,24 |
| Net Profit/Capital | -4,97 |
| Period | 26-06 |
*Data is received with a delay of at least 15 minutes. Data is obtained during Istanbul Stock Exchange trading hours; on days and times when the Istanbul Stock Exchange is closed, the closing data of the last trading day is reflected.
Company Information
| Company Information | |
|---|
| Company Name | Yonga Mobilya Sanayi Ve Ticaret A.Ş. |
| Industry | Ahşap mobilya bünyesine giren her çeşit mobilyayı imal etmek |
| Address | Kale mah. Atatürk bulvarı no:196 Denizli |
| Phone | 0 258 267 15 15 |
| Fax | 0 258 267 19 47 |
| Board of Directors | -ORÇUN SARIPOLAT, -GÖKHAN SERTDEMİR, -ÖZLEM YILMAZ |
| Period | 26-06 |
| Initial Public Offering Date | 02-12-1974 |
Partners
| Partners | Capital ₺ | Ratio % |
|---|
| DİĞER | 8.331.193,000 | 49,600 |
| EMİNE MELİKE ŞASA SARIPOLAT | 3.125.548,000 | 18,600 |
| SAFİYE AYLİN TOKUZLU | 2.488.548,000 | 14,810 |
| FATMA BÜLBÜN ŞASA | 1.661.507,000 | 9,890 |
| MUSTAFA TURGUT DALAMAN | 1.193.204,000 | 7,100 |
Subsidiaries
| Subsidiaries | Capital ₺ | Ratio % |
|---|
| YM İTHALAT İHRACAT TİCARET LTD.ŞTİ. | 300.000,000 | 100,000 |
Divisions
| Symblo | Date | Ratio | Rights Issue | Bonus Issue | Dividend |
|---|
| YONGA | 25-08-2023 | 1.007463 | 0,000 | 0,000 | 25,556 |
| YONGA | 01-04-2022 | 1.011119 | 0,000 | 0,000 | 25,556 |
| YONGA | 09-04-2021 | 1.005231 | 0,000 | 0,000 | 13,529 |
| YONGA | 01-02-2021 | 1.001842 | 0,000 | 0,000 | 6,785 |
| YONGA | 28-07-2020 | 1.000804 | 0,000 | 0,000 | 2,262 |
| YONGA | 05-08-2019 | 1.016849 | 0,000 | 0,000 | 11,765 |
| YONGA | 22-05-2018 | 80 | 0,000 | 7.900,000 | 0,000 |
| YONGA | 03-04-2017 | 1.032737 | 0,000 | 0,000 | 941,160 |
| YONGA | 21-03-2016 | 1.014035 | 0,000 | 0,000 | 941,180 |
| YONGA | 20-03-2015 | 1.011 | 0,000 | 0,000 | 470,580 |
| YONGA | 28-03-2014 | 1 | 0,000 | 0,000 | 470,580 |
| YONGA | 02-04-2013 | 1 | 0,000 | 0,000 | 353,000 |