Lowest/Highest Prices YONGA
| YONGA | Lowest Prices | Highest Prices |
| Daily | 34,50 ₺ | 36,00 ₺ |
| 1 Week | 32,50 ₺ | 36,50 ₺ |
| 1 Month | 31,40 ₺ | 43,60 ₺ |
| 6 Months | 31,40 ₺ | 64,00 ₺ |
| 1 Year | 31,40 ₺ | 71,00 ₺ |
Key Indicators YONGA
%-47,89
2 Years of Change
%-30,30
3 Years of Change
Special Statistics YONGA
| Parametre | Value |
| Last Price | 34,50 ₺ - 12.10.2026 |
| Weg. Av. Price | 35,80 ₺ |
| Open Price | 36,00 ₺ |
| Prev Price | 35,96 ₺ - 09.10.2026 |
| Daily Change | %-4,06 |
| Net Profit/Capital | -4,97 |
| Period | 26-06 |
| Parametre | Value |
| Capital | 16.800.000,00 ₺ |
| Equity | 634.464.676,00 ₺ |
| Market Value | 579.600.000,00 ₺ |
| Public Ownership Ratio | %34,94 |
| Net Profit | -83.525.832,00 ₺ |
| P/E Ratio | -7,33 |
| MV/BV | 0,91 |
*Data is received with a delay of at least 15 minutes. Data is obtained during Istanbul Stock Exchange trading hours; on days and times when the Istanbul Stock Exchange is closed, the closing data of the last trading day is reflected.
Company Information
| Company Information | |
|---|
| Company Name | Yonga Mobilya Sanayi Ve Ticaret A.Ş. |
| Industry | Ahşap mobilya bünyesine giren her çeşit mobilyayı imal etmek |
| Address | Kale mah. Atatürk bulvarı no:196 Denizli |
| Phone | 0 258 267 15 15 |
| Fax | 0 258 267 19 47 |
| Board of Directors | -ORÇUN SARIPOLAT, -GÖKHAN SERTDEMİR, -ÖZLEM YILMAZ |
| Period | 26-06 |
| Initial Public Offering Date | 02-12-1974 |
Partners
| Partners | Capital ₺ | Ratio % |
|---|
| DİĞER | 7.772.193,000 | 46,270 |
| EMİNE MELİKE ŞASA SARIPOLAT | 3.125.548,000 | 18,600 |
| SAFİYE AYLİN TOKUZLU | 2.488.548,000 | 14,810 |
| FATMA BÜLBÜN ŞASA | 1.661.507,000 | 9,890 |
| MUSTAFA TURGUT DALAMAN | 1.193.204,000 | 7,100 |
| DENİZLİ BÜYÜKŞEHİR BELEDİYE BAŞKANLIĞI | 559.000,000 | 3,330 |
Subsidiaries
| Subsidiaries | Capital ₺ | Ratio % |
|---|
| YM İTHALAT İHRACAT TİCARET LTD.ŞTİ. | 300.000,000 | 100,000 |
Divisions
| Symblo | Date | Ratio | Rights Issue | Bonus Issue | Dividend |
|---|
| YONGA | 25-08-2023 | 1.007463 | 0,000 | 0,000 | 25,556 |
| YONGA | 01-04-2022 | 1.011119 | 0,000 | 0,000 | 25,556 |
| YONGA | 09-04-2021 | 1.005231 | 0,000 | 0,000 | 13,529 |
| YONGA | 01-02-2021 | 1.001842 | 0,000 | 0,000 | 6,785 |
| YONGA | 28-07-2020 | 1.000804 | 0,000 | 0,000 | 2,262 |
| YONGA | 05-08-2019 | 1.016849 | 0,000 | 0,000 | 11,765 |
| YONGA | 22-05-2018 | 80 | 0,000 | 7.900,000 | 0,000 |
| YONGA | 03-04-2017 | 1.032737 | 0,000 | 0,000 | 941,160 |
| YONGA | 21-03-2016 | 1.014035 | 0,000 | 0,000 | 941,180 |
| YONGA | 20-03-2015 | 1.011 | 0,000 | 0,000 | 470,580 |
| YONGA | 28-03-2014 | 1 | 0,000 | 0,000 | 470,580 |
| YONGA | 02-04-2013 | 1 | 0,000 | 0,000 | 353,000 |